- Implementation experience includes phased and "big-bang" approaches to Enterprise Resource Planning, performance tuning, database and applications upgrades, Customer Relations Management, e-commerce systems and customized application extensions.
- Experience using Oracle's FAST FORWARD implementation methodology, extensive Oracle Applications Releases 12 and 11i experience, new installations, upgrades, post production support
- Industry and Process expertise to help Partners and managers turnaround IT related initiatives
- Highly motivated and experienced Project teams with minimum consultant experience of 7 years and average experience of 10 years.
|
|
|
|
Applications (Releases 12, 11i, 11, 10)
Financials | Order Management & Supply Chain | Manufacturing Discrete & Process | CRM | HRMS | Other |
General Ledger | Order Mgmt./ Shipping | Cost Management | Customer Care | Compensation & Advanced Benefits | Workflow |
Receivables/ iReceivables | Inventory | Bill of Material | Sales Comp | Enterprise & Workforce Mgmt. | Multiple Organizations |
Payables | Product Configuration | Engineering | iSupport | Approvals Mgmt. | Global Financials |
Fixed Assets/ iAssets/ iExpenses | Advanced Supply Chain Planning | Work in Process | Call Center | Fast Formulas | Localizations/ NLS |
Cash management | Demand Planning | Flow Manufacturing | Sales & Marketing | Payroll | System Administration |
OFA | Web Customers | MRP/DRP | Telesales | Workforce Sourcing/ Deployment & Talent Mgmt | Application Object Library |
Property Manager | Purchasing | APS | iProcurement | Self-Service Human Resources | Forms/ reports |
E-Business Tax | iSupplier/ iProcurement | WMS | iStore | iRecruitment | Tech Writer |
Advanced Collection | Web Suppliers | OSFM | iMarketing | Time and Labor | EDI |
iStore | iLearning | ||||
Advanced Pricing | |||||
Sales |